Uniform specifications:
| Girls Uniform | Boys Uniform | |
| Winter | Winter | |
| School blazer with badge | School blazer with badge | |
| Grey Pinafore Dress | School Tie | |
| Form 5- Grey pleated skirt | Navy 'V' Neck Jumper | |
| Blue long sleeved shirt | Grey Trousers (long or short) | |
| School tie | Grey socks, knee length | |
| Navy Cardigan | Cap with badge | |
| Grey tights or knee length socks | Black shoes | |
| Black shoes | Navy coat or navy duffel coat | |
| Navy velour hat | Navy gloves and scarf | |
| Navy coat or navy duffel coat | ||
| Navy gloves and scarf | ||
| Summer | Summer | |
| School blazer with badge | School blazer with badge | |
| Blue and White Dress | Cap with badge | |
| Form 5- Grey pleated skirt with | Blue short sleeved shirt | |
| Short sleeved shirt and tie (alternative) | School tie | |
| Straw boater with light blue ribbon | Grey shorts | |
| White knee length socks | Grey ankle socks | |
| Blue sandals or black shoes | Black shoes or navy sandals | |
| P.E. Kit and additional | P.E. Kit and additional | |
| Plain navy tracksuit with embroidered logo | Plain navy tracksuit with embroidered logo | |
| Navy shorts | Navy shorts | |
| White polo shirt with embroidered crest | Pale blue football/rugby shirt | |
| White socks (plain) | Pale blue football socks | |
| Black plimsolls (trainers Form 4/5 optional) | Football boots with plastic studs (optional) | |
| Navy Swimming Costume (Not Forms 1 & 2) | White polo shirt with embroidered crest | |
| Swimming cap in House colours | White socks (plain) | |
| Navy wrap around overall | Black plimsolls (trainers 4/5 optional) | |
| Swimming cap in House colours | ||
| Navy wrap around overall | ||
| Navy swimming costume (not Forms 1 and 2) - trunks not shorts | ||
Other items (available from school) Tote Bag - Forms 3, 4, 5, Book Bag, P.E. Bag